Pythagorean Wins for NFL

Football (NFL) | Baseball (MLB)        iMarc Blogs: Pythagorean Wins for the NFL | Pythagorean Wins for MLB

Rank Team Pythagorean Win Percent Pythagorean Wins
(pythag. rank)
Points For Points Against Wins Losses
1 Tennessee Titans 0.814 8.140 (1) 244 131 10 0
2 New York Giants 0.783 7.830 (2) 292 170 9 1
3 Carolina Panthers 0.701 7.010 (3) 222 155 8 2
4 Pittsburgh Steelers 0.687 6.870 (4) 209 150 7 3
5 Tampa Bay Buccaneers 0.678 6.780 (5) 219 160 7 3
6 Green Bay Packers 0.655 6.550 (6) 274 209 5 5
7 New York Jets 0.654 6.540 (7) 289 221 7 3
8 Arizona Cardinals 0.637 6.370 (8) 289 228 7 3
9 Baltimore Ravens 0.622 6.220 (9) 222 180 6 4
10 Philadelphia Eagles 0.678 6.102 (10) 264 193 5 4
11 Atlanta Falcons 0.590 5.900 (11) 231 198 6 4
12 New England Patriots 0.571 5.710 (12) 219 194 6 4
13 San Diego Chargers 0.561 5.610 (13) 254 229 4 6
14 New Orleans Saints 0.539 5.390 (14) 266 249 5 5
15 Miami Dolphins 0.535 5.350 (15) 209 197 6 4
16 Chicago Bears 0.523 5.230 (16) 240 231 5 5
17 Jacksonville Jaguars 0.506 5.060 (17) 212 210 4 6
18 Buffalo Bills 0.503 5.030 (18) 219 218 5 5
19 Dallas Cowboys 0.503 5.030 (19) 230 229 6 4
20 Indianapolis Colts 0.500 5.000 (20) 224 224 6 4
21 Washington Redskins 0.497 4.970 (21) 181 182 6 4
22 Minnesota Vikings 0.472 4.720 (22) 223 234 5 5
23 Denver Broncos 0.448 4.480 (23) 248 271 6 4
24 Cleveland Browns 0.444 4.440 (24) 201 221 4 6
25 San Francisco 49ers 0.396 3.960 (25) 230 275 3 7
26 Houston Texans 0.386 3.860 (26) 236 287 3 7
27 Seattle Seahawks 0.328 3.280 (27) 190 257 2 8
28 Kansas City Chiefs 0.233 2.330 (28) 165 273 1 9
29 Detroit Lions 0.203 2.030 (29) 173 308 0 10
30 Oakland Raiders 0.192 1.920 (30) 128 235 2 8
31 Cincinnati Bengals 0.198 1.782 (31) 138 249 1 8
32 St. Louis Rams 0.134 1.340 (32) 144 317 2 8

Explaination of Data

Pythagorean wins are the number of games a team should win. It's one of the best indicators of how good a team really is.

The Pythagorean Win total is based on three factors:
  1. number of games played
  2. points for (total number of points the team has scored this season)
  3. points against (total number of points the team has given up this season)
Assuming we know those three factors, we can figure Pythagorean Wins like this:
win percent  = ( points for^2.37 / (points for^2.37 + points against^2.37)
games played  = (wins + losses)
Pythagorean Wins  = ( games played ) * ( win percent )